Fernando Quinones Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .292 | 2 | 21 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 22 | 10.85 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | J.C. Bermudez Thunder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 11 | 10 | 6 | 2 | 3 | 4 | 0 | 0 | 16.16 | 2.08 |
| 2/20 | Northwestern Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | North Miami Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | TERRA Institute Wolves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 8 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 12.25 | 2.75 |
| 3/3 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/4 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Somerset South Hurricanes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 1 | 10.50 | 3.00 |
| 3/12 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Coral Shores Hurricanes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 9 | 7 | 8 | 2 | 4 | 3 | 0 | 1 | 11.31 | 2.77 |
| 3/17 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Mater Bay Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 3.50 | 1.50 |
| 3/24 | IMater Charter Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | South Dade Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 2 | 2 | 4 | 3 | 0 | 1 | 14.00 | 2.00 |
| 3/27 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 11 | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 16.33 | 4.00 |
| 4/2 | Hialeah Gardens Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Hialeah Thoroughbreds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 21.00 | 6.00 |
| 4/9 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 8.40 | 3.60 |
| 4/14 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 1 | 5 | 0 | 12 | 0 | 0 | 30.1 | 61 | 47 | 41 | 22 | 36 | 16 | 0 | 6 | 10.85 | 2.54 | |









