Gabe Leal Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .340 | 1 | 26 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 5-5-0 | 42 | 2.63 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | LaSalle Royal Lions | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Somerset South Hurricanes | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 2.333 |
| 2/18 | Somerset Academy Charter | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/20 | Coral Shores Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Riviera Prep Bulldogs | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/25 | Ransom Everglades Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/27 | University Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Miami Country Day | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| 3/3 | Glades Day Gators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Riviera Prep Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/6 | Ransom Everglades Raiders | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/8 | J.C. Bermudez Thunder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/13 | Somerset South Hurricanes | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/14 | Miami Country Day | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/15 | Port St. Joe Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Port St. Joe Sharks | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/24 | Somerset Academy Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/27 | Fort Meade Miners | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/29 | Westminster Academy Lions | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 4/1 | Berean Christian Bulldogs | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/1 | Berean Christian Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/3 | Jupiter Christian Eagles | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/4 | Mater Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/9 | Miami Country Day | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/11 | Ransom Everglades Raiders | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/15 | Glades Day Gators | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/17 | Fort Meade Miners | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/28 | Fort Meade Miners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/29 | Fort Meade Miners | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| Season Totals | 94 | 8 | 32 | 26 | 5 | 2 | 1 | 2 | 7 | 6 | .340 | .394 | .468 | |









