Gabe Leal Pitching Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .340 | 1 | 26 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 5-5-0 | 42 | 2.63 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Riviera Prep Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 2/25 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | University Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 9 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 5.25 | 2.25 |
| 2/28 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Glades Day Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Riviera Prep Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/8 | J.C. Bermudez Thunder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1.11 | 0.95 |
| 3/13 | Somerset South Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Miami Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/15 | Port St. Joe Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Port St. Joe Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Somerset Academy Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/27 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/29 | Westminster Academy Lions | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0.40 |
| 4/1 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Berean Christian Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Jupiter Christian Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 4.67 | 1.50 |
| 4/4 | Mater Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Miami Country Day | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.10 | 0.00 |
| 4/11 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Glades Day Gators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | Fort Meade Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/29 | Fort Meade Miners | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 21.00 | 0.00 |
| Season Totals | 10 | 5 | 5 | 0 | 11 | 2 | 1 | 45.1 | 28 | 17 | 47 | 42 | 8 | 5 | 0 | 0 | 2.63 | 1.21 | |








