Hector Colon Baserunning Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 3 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 16.80 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Braddock Bulldogs | 0 | 0 | .000 |
| 2/19 | Dade Christian Crusaders | 0 | 0 | .000 |
| 2/20 | Doral Academy Firebirds | 0 | 0 | .000 |
| 2/27 | Coral Reef Barracudas | 1 | 1 | 1.000 |
| 3/4 | Coral Park Rams | 0 | 0 | .000 |
| 3/7 | Miami Sunset Knights | 0 | 0 | .000 |
| 3/18 | Keys Gate Charter | 0 | 0 | .000 |
| 3/21 | St. Brendan Sabres | 0 | 0 | .000 |
| 3/22 | COHEA | 1 | 1 | 1.000 |
| 3/24 | Miami Christian Victors | 0 | 0 | .000 |
| 3/26 | Piper Bengals | 0 | 0 | .000 |
| 4/1 | Columbus Explorers | 0 | 0 | .000 |
| 4/3 | Ferguson Falcons | 0 | 0 | .000 |
| 4/4 | South Dade Buccaneers | 0 | 0 | .000 |
| 4/7 | Miami Beach Hi-Tides | 0 | 0 | .000 |
| 4/9 | Miami Brito Panthers | 0 | 0 | .000 |
| 4/17 | Doral Academy Firebirds | 0 | 0 | .000 |
| 4/23 | West Boca Bulls | 0 | 0 | .000 |
| 4/26 | West Boca Bulls | 0 | 0 | .000 |
| Season Totals | 2 | 2 | 1.000 | |








