Hector Colon Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 3 | 12 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 16.80 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Braddock Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Monsignor Pace Spartans | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 2/19 | Dade Christian Crusaders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/20 | Doral Academy Firebirds | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 2/25 | Mater Academy Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 2/27 | Coral Reef Barracudas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Coral Park Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/7 | Miami Sunset Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/11 | Westminster Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/14 | Columbus Explorers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/15 | Florida Christian Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Keys Gate Charter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/21 | St. Brendan Sabres | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.200 |
| 3/22 | COHEA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/24 | Miami Christian Victors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/26 | Piper Bengals | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/1 | Columbus Explorers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 4/3 | Ferguson Falcons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/4 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/7 | Miami Beach Hi-Tides | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/9 | Miami Brito Panthers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/14 | Homestead Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Braddock Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/17 | Doral Academy Firebirds | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 4/23 | West Boca Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/24 | West Boca Bulls | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/26 | West Boca Bulls | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 63 | 15 | 18 | 12 | 4 | 0 | 3 | 4 | 15 | 11 | .286 | .451 | .492 | |








