Jonah Weissman Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-4-0 | 42 | 2.95 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | LaSalle Royal Lions | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2.47 | 1.41 |
| 2/16 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Barron Collier Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0.00 | 0.67 |
| 2/20 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Doral Academy Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Belen Jesuit Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1.31 | 1.31 |
| 2/27 | Coral Park Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Westminster Christian | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 49.00 | 8.00 |
| 3/6 | Palmer Trinity Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Coral Reef Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 0.00 | 0.75 |
| 3/14 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Coral Gables Cavaliers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 3 | 10 | 3 | 1 | 0 | 0 | 2.00 | 0.86 |
| 3/20 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Chaminade Madonna Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Miami Beach Hi-Tides | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0.00 | 1.00 |
| 3/27 | Benjamin Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Olympian, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Bell, CA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 1.40 | 1.60 |
| 4/2 | Escondido, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Killian Cougars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 1.40 | 0.60 |
| 4/16 | St. Brendan Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Killian Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 2.80 | 1.20 |
| 5/1 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Monsignor Pace Spartans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 15.75 | 1.50 |
| 5/8 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Miami Springs Golden Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 7.00 | 2.33 |
| 5/9 | Miami Springs Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 12 | 6 | 4 | 0 | 12 | 3 | 1 | 59.1 | 31 | 25 | 40 | 42 | 33 | 13 | 0 | 3 | 2.95 | 1.23 | |









