Joshua Azcuy Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .353 | 2 | 12 | 17 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Archbishop McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/11 | Archbishop Carroll Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Braddock Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/14 | COHEA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/17 | Coral Shores Hurricanes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/18 | Marathon Dolphins | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/20 | Richmond Hill, GA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/21 | Colquitt County, GA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| 2/23 | Miami Christian Victors | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/2 | Keys Gate Charter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/6 | Cypress Bay Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/10 | McArthur Mustangs | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/11 | ABF Academy Hialeah | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | 2.000 |
| 3/19 | Felix Varela Vipers | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/20 | Keys Gate Charter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/23 | Schoolhouse Prep Wolfpack | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .750 | 2.000 |
| 3/24 | Belen Jesuit Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/26 | LaSalle Royal Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/2 | North Miami Beach | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/3 | Southridge Spartans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/6 | West Boca Bulls | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
| 4/9 | Mater Academy Lions | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/10 | Southwest Miami Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/15 | Schoolhouse Prep Wolfpack | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| 4/25 | Schoolhouse Prep Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| Season Totals | 68 | 19 | 24 | 12 | 2 | 2 | 2 | 4 | 16 | 20 | .353 | .500 | .529 | |









