Juan Rivera Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .447 | 1 | 19 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Western Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/12 | Centennial Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/13 | Coral Shores Hurricanes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/17 | Schoolhouse Prep Wolfpack | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/19 | Southridge Spartans | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/20 | ABF Academy Hialeah | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/21 | Felix Varela Vipers | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 2/26 | Miami Christian Victors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 2/27 | American Patriots | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 3/3 | Miami Brito Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Schoolhouse Prep Wolfpack | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | South Miami Cobras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Coral Springs Colts | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/10 | ABF Academy Hialeah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .600 | .000 |
| 3/13 | Cooper City Cowboys | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/14 | Miami Brito Panthers | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/17 | McArthur Mustangs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/21 | Berkeley Prep Buccaneers | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/22 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 47 | 7 | 21 | 19 | 4 | 0 | 1 | 4 | 12 | 10 | .447 | .587 | .596 | |








