Michael SantaTeresa Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .500 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-1 | 15 | 8.81 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Archbishop McCarthy | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Archbishop Carroll Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Braddock Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 5.25 | 2.25 |
| 2/14 | COHEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7.00 | 3.00 |
| 2/18 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Richmond Hill, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 21.00 | 5.00 |
| 2/21 | Colquitt County, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Miami Christian Victors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Keys Gate Charter | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.00 | 3.00 |
| 3/6 | Cypress Bay Lightning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
| 3/10 | McArthur Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | ABF Academy Hialeah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Belen Jesuit Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 9 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 47.26 | 8.25 |
| 3/26 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | North Miami Beach | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | West Boca Bulls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| 4/9 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 21.00 | 5.00 |
| 4/15 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 31.53 | 6.01 |
| 4/25 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 1 | 3 | 1 | 13 | 0 | 0 | 20.2 | 31 | 26 | 38 | 15 | 17 | 2 | 0 | 3 | 8.81 | 2.66 | |








