Nicholas Miraglia Batting Stats for Spring 2025
| BA | HR | RBI | SB | 
|---|---|---|---|
| .368 | 1 | 22 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 1 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Gables Cavaliers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 
| 2/12 | Coral Park Rams | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 2/13 | SLAM Academy Titans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 
| 2/25 | Ferguson Falcons | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 
| 2/26 | St. Brendan Sabres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | 
| 2/27 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/28 | South Dade Buccaneers | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 | 
| 3/4 | Douglas Eagles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 3/5 | J.C. Bermudez Thunder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| 3/7 | Somerset Academy Charter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 3/11 | Ransom Everglades Raiders | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 3/12 | Downtown Doral Dolphins | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 | 
| 3/13 | Dr. Krop Lightning | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/18 | Monsignor Pace Spartans | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/19 | Keys Gate Charter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/25 | Monte Vista, CA | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 
| 3/27 | St. Anthony's Saints, CA | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/28 | St. Margaret's Tartans, CA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 4/1 | Pine Crest Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 
| 4/4 | North Broward Prep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/5 | University Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/8 | Coral Shores Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | 
| 4/9 | TERRA Institute Wolves | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 
| 4/10 | Mater Bay Rays | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 4/15 | Westminster Christian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 
| Season Totals | 68 | 6 | 25 | 22 | 3 | 0 | 1 | 6 | 6 | 8 | .368 | .457 | .456 | |


	






