Nicholas Miraglia Fielding Stats for Spring 2025
| BA | HR | RBI | SB | 
|---|---|---|---|
| .368 | 1 | 22 | 1 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 1 | 0.00 | 

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Gables Cavaliers | 6 | 2 | 2 | 0 | 1.000 | 2 | 1 | .500 | 0 | 
| 2/12 | Coral Park Rams | 13 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 | 
| 2/13 | SLAM Academy Titans | 2 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 2/25 | Ferguson Falcons | 9 | 1 | 1 | 0 | 1.000 | 3 | 1 | .333 | 1 | 
| 2/26 | St. Brendan Sabres | 3 | 1 | 1 | 0 | 1.000 | 2 | 0 | .000 | 0 | 
| 2/27 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 2/28 | South Dade Buccaneers | 6 | 5 | 5 | 0 | 1.000 | 11 | 6 | .545 | 1 | 
| 3/4 | Douglas Eagles | 4 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 | 
| 3/5 | J.C. Bermudez Thunder | 5 | 0 | 0 | 0 | 1.000 | 5 | 1 | .200 | 0 | 
| 3/7 | Somerset Academy Charter | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 | 
| 3/11 | Ransom Everglades Raiders | 13 | 0 | 0 | 0 | .929 | 2 | 0 | .000 | 0 | 
| 3/12 | Downtown Doral Dolphins | 3 | 1 | 1 | 0 | 1.000 | 3 | 1 | .333 | 0 | 
| 3/13 | Dr. Krop Lightning | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 3/18 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/19 | Keys Gate Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/25 | Monte Vista, CA | 8 | 2 | 2 | 0 | 1.000 | 1 | 1 | 1.000 | 0 | 
| 3/27 | St. Anthony's Saints, CA | 4 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 3/28 | St. Margaret's Tartans, CA | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/1 | Pine Crest Panthers | 6 | 1 | 1 | 0 | 1.000 | 2 | 1 | .500 | 0 | 
| 4/4 | North Broward Prep | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/5 | University Sharks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/8 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/9 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/15 | Westminster Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| Season Totals | 98 | 17 | 2 | 0 | .983 | 35 | 12 | .343 | 2 | |


	






