Pedro Castillo Fielding Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .240 | 1 | 5 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 6-2-0 | 44 | 2.93 | 

| Date | Opponent | PO | A | E | DP | FP | SBA | CS | CSP | PB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Coral Gables Cavaliers | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 | 
| 2/12 | Coral Park Rams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 2/13 | SLAM Academy Titans | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 2/25 | Ferguson Falcons | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 2/26 | St. Brendan Sabres | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 2/27 | Hialeah-Miami Lakes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 2/28 | South Dade Buccaneers | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/4 | Douglas Eagles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/5 | J.C. Bermudez Thunder | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/7 | Somerset Academy Charter | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/11 | Ransom Everglades Raiders | 0 | 1 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/12 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/13 | Dr. Krop Lightning | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 
| 3/18 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/19 | Keys Gate Charter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/25 | Monte Vista, CA | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 | 
| 3/27 | St. Anthony's Saints, CA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 3/28 | St. Margaret's Tartans, CA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/1 | Pine Crest Panthers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/4 | North Broward Prep | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/5 | University Sharks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/8 | Coral Shores Hurricanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/9 | TERRA Institute Wolves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| 4/15 | Westminster Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 
| Season Totals | 5 | 8 | 1 | 1 | .929 | 0 | 0 | .000 | 0 | |


 
	







