Pedro Castillo Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .381 | 0 | 9 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-1-0 | 35 | 3.47 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ferguson Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 3.50 | 1.50 |
| 2/11 | Keys Gate Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Douglas Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 7 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 4.85 | 2.08 |
| 2/24 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Goleman Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Belen Jesuit Wolverines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 1.17 | 1.33 |
| 3/3 | LaSalle Royal Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Gulliver Prep Raiders | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 2.00 | 0.43 |
| 3/9 | Ransom Everglades Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Somerset Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | J.C. Bermudez Thunder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 7 | 7 | 8 | 3 | 3 | 3 | 0 | 0 | 9.80 | 2.20 |
| 3/18 | Downtown Doral Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Palmetto Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/20 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Houston Christian, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | St. John's, TX | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 4.20 | 1.20 |
| Season Totals | 7 | 5 | 1 | 0 | 7 | 1 | 0 | 36.1 | 24 | 18 | 33 | 35 | 15 | 6 | 0 | 0 | 3.47 | 1.32 | |









