Raivon Pinder Baserunning Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .439 | 1 | 20 | 26 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | SLAM Academy Titans | 1 | 1 | 1.000 |
| 2/11 | Miami Springs Golden Hawks | 0 | 0 | .000 |
| 2/17 | Mater Lakes Academy | 0 | 0 | .000 |
| 2/18 | Downtown Doral Dolphins | 1 | 1 | 1.000 |
| 2/19 | Schoolhouse Prep Wolfpack | 1 | 1 | 1.000 |
| 2/20 | Palmetto Panthers | 0 | 0 | .000 |
| 2/24 | Mater Academy Lions | 1 | 1 | 1.000 |
| 2/26 | IMater Charter Knights | 1 | 1 | 1.000 |
| 2/27 | Coral Springs Charter | 0 | 0 | .000 |
| 3/2 | J.C. Bermudez Thunder | 2 | 2 | 1.000 |
| 3/3 | Miami Sunset Knights | 1 | 2 | .500 |
| 3/4 | Killian Cougars | 2 | 3 | .667 |
| 3/9 | Monsignor Pace Spartans | 0 | 0 | .000 |
| 3/10 | Miami Beach Hi-Tides | 2 | 2 | 1.000 |
| 3/19 | Westminster Christian | 1 | 1 | 1.000 |
| 3/21 | Southwest Miami Eagles | 1 | 1 | 1.000 |
| 3/23 | South Miami Cobras | 0 | 0 | .000 |
| 3/24 | Miami Springs Golden Hawks | 0 | 0 | .000 |
| 4/1 | Goleman Gators | 1 | 1 | 1.000 |
| 4/15 | Miami Christian Victors | 3 | 4 | .750 |
| 4/25 | Atlantic Christian Academy | 1 | 1 | 1.000 |
| 5/1 | Jupiter Christian Eagles | 1 | 1 | 1.000 |
| 5/2 | Jupiter Christian Eagles | 4 | 4 | 1.000 |
| 5/8 | Schoolhouse Prep Wolfpack | 2 | 2 | 1.000 |
| 5/9 | Schoolhouse Prep Wolfpack | 0 | 0 | .000 |
| Season Totals | 26 | 29 | .897 | |








