Raivon Pinder Batting Stats for Spring 2025
| BA | HR | RBI | SB |
|---|---|---|---|
| .351 | 2 | 21 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Coral Reef Barracudas | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .667 | .800 | 1.333 |
| 2/14 | COHEA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/15 | Mater Lakes Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 2/18 | Westminster Christian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/21 | IMater Charter Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/24 | Monsignor Pace Spartans | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/26 | J.C. Bermudez Thunder | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/28 | Schoolhouse Prep Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Dade Christian Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/11 | Archbishop Carroll Bulldogs | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/12 | Goleman Gators | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/14 | Dade Christian Crusaders | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/18 | True North Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 3/21 | Mater Academy Lions | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 3/22 | Miami Christian Victors | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 3/24 | COHEA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 3/26 | Southwest Miami Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Miami Sunset Knights | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 |
| 4/3 | COHEA | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/4 | Coral Gables Cavaliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/9 | Southridge Spartans | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 4/14 | Miami Christian Victors | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/16 | Schoolhouse Prep Wolfpack | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/21 | Master's Academy Patriots | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/22 | Master's Academy Patriots | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/28 | Schoolhouse Prep Wolfpack | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/29 | Schoolhouse Prep Wolfpack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/5 | Miami Christian Victors | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | 1.333 |
| 5/6 | Miami Christian Victors | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 5/14 | St. John's Country Day | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| Season Totals | 97 | 24 | 34 | 21 | 9 | 2 | 2 | 4 | 14 | 20 | .351 | .448 | .546 | |









