Raivon Pinder Batting Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .431 | 1 | 19 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | SLAM Academy Titans | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 2/11 | Miami Springs Golden Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Mater Lakes Academy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/18 | Downtown Doral Dolphins | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/19 | Schoolhouse Prep Wolfpack | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 2/20 | Palmetto Panthers | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .400 | .400 | 1.400 |
| 2/24 | Mater Academy Lions | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 2/26 | IMater Charter Knights | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/27 | Coral Springs Charter | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 3/2 | J.C. Bermudez Thunder | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/3 | Miami Sunset Knights | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/4 | Killian Cougars | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/9 | Monsignor Pace Spartans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/10 | Miami Beach Hi-Tides | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/19 | Westminster Christian | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/21 | Southwest Miami Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/23 | South Miami Cobras | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/24 | Miami Springs Golden Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| Season Totals | 58 | 19 | 25 | 19 | 7 | 3 | 1 | 2 | 10 | 12 | .431 | .521 | .707 | |








