Carlos Victorero Baserunning Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .483 | 0 | 21 | 10 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-2-0 | 21 | 5.91 | 

| Date | Opponent | SB | SBA | SBP | 
|---|---|---|---|---|
| 2/11 | Westland Hialeah Wildcats | 0 | 0 | .000 | 
| 2/27 | SLAM Academy Titans | 2 | 2 | 1.000 | 
| 2/28 | Felix Varela Vipers | 0 | 0 | .000 | 
| 3/5 | American Patriots | 0 | 0 | .000 | 
| 3/7 | Miami Beach Hi-Tides | 1 | 1 | 1.000 | 
| 3/11 | Miami Sunset Knights | 2 | 2 | 1.000 | 
| 3/14 | TERRA Institute Wolves | 0 | 0 | .000 | 
| 3/17 | Coral Park Rams | 1 | 1 | 1.000 | 
| 3/18 | South Miami Cobras | 0 | 0 | .000 | 
| 3/19 | Reagan Bison | 0 | 0 | .000 | 
| 3/20 | Hialeah Thoroughbreds | 1 | 1 | 1.000 | 
| 4/1 | Mater Lakes Academy | 0 | 0 | .000 | 
| 4/2 | Downtown Doral Dolphins | 0 | 0 | .000 | 
| 4/3 | American Patriots | 0 | 0 | .000 | 
| 4/9 | Coral Reef Barracudas | 2 | 2 | 1.000 | 
| 4/10 | Goleman Gators | 0 | 0 | .000 | 
| 4/15 | Cypress Bay Lightning | 1 | 1 | 1.000 | 
| Season Totals | 10 | 10 | 1.000 | |


 
	







