Carlos Victorero Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .483 | 0 | 21 | 10 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-2-0 | 21 | 5.91 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flanagan Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 2/11 | Westland Hialeah Wildcats | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 
| 2/13 | J.C. Bermudez Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 2/19 | Mater Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 2/20 | Southwest Miami Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | 
| 2/25 | Dr. Krop Lightning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/27 | SLAM Academy Titans | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 1.000 | .000 | 
| 2/28 | Felix Varela Vipers | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | 1.000 | 
| 3/5 | American Patriots | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 
| 3/7 | Miami Beach Hi-Tides | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/11 | Miami Sunset Knights | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| 3/13 | Ferguson Falcons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 3/14 | TERRA Institute Wolves | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 3/17 | Coral Park Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 
| 3/18 | South Miami Cobras | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 
| 3/19 | Reagan Bison | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 3/20 | Hialeah Thoroughbreds | 5 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 
| 4/1 | Mater Lakes Academy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 4/2 | Downtown Doral Dolphins | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 
| 4/3 | American Patriots | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | 
| 4/9 | Coral Reef Barracudas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 
| 4/10 | Goleman Gators | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | 
| 4/15 | Cypress Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| Season Totals | 58 | 21 | 28 | 21 | 7 | 1 | 0 | 5 | 20 | 7 | .483 | .639 | .638 | |


 
	







